Used Products
Quincy QGV-150
Make | Quincy |
Model | QGV-150 |
Serial # | BU0810170143 |
Horsepower | |
Supply Voltage | 480/3/60 |
CFM | |
Working Pressure | 125 PSI |
Cooling Type | Air Cooled |
Drive | |
Year Built | 2008 |
Running Hours | 72,000 |
Price | $15,000.00 |
Gardner Denver – Refrigerated Dryer
Make | Gardner Denver – Refrigerated Dryer |
Model | RNC400A4 |
Serial # | RG0J0400A04A2NF08052 |
Horsepower | |
Supply Voltage | 460/3/60 |
CFM | 400 |
Working Pressure | |
Cooling Type | Air Cooled |
Drive | |
Year Built | |
Running Hours | |
Price | $2,750.00 |
Gardner Denver – Refrigerated Dryer
Make | Gardner Denver – Refrigerated Dryer |
Model | RNC200A4 |
Serial # | RG0J0200AB4A2NB11028 |
Horsepower | |
Supply Voltage | 460/3/60 |
CFM | 200 |
Working Pressure | |
Cooling Type | Air Cooled |
Drive | |
Year Built | |
Running Hours | |
Price | $2,000.00 |
SMC – Refrigerated Air Dryer PDE100-S/AC 70002704
Make | SMC – Refrigerated Air Dryer |
Model | PDE100-S/AC |
Serial # | 70002704 |
Horsepower | |
Supply Voltage | 230/1/60 |
CFM | 310 |
Working Pressure | |
Cooling Type | Air Cooled |
Drive | |
Year Built | 2007—Brand new/Never used |
Running Hours | |
Price | $1,800.00 |
Gardner Denver EBH99HO2E
Make | Gardner Denver |
Model | EBH99HO2E |
Serial # | S375507 |
Horsepower | 50 |
Supply Voltage | 480/3/60 |
CFM | 220 |
Working Pressure | 125 PSI |
Cooling Type | Air Cooled |
Drive | Fixed |
Year Built | 2012 |
Running Hours | 62,500 |
Price | $9,000.00 |
Gardner Denver EBM99K
Make | Gardner Denver |
Model | EBM99K |
Serial # | S29021 |
Horsepower | 75 |
Supply Voltage | 480/3/60 |
CFM | 340 |
Working Pressure | 125 PSI |
Cooling Type | Air Cooled |
Drive | Fixed |
Year Built | 2008 |
Running Hours | 77,500 |
Price | $12,000.00 |
CompAir L55
Make | CompAir |
Model | L55 |
Serial # | 349029/0355 |
Horsepower | 75 |
Supply Voltage | 480/3/60 |
CFM | 360 |
Working Pressure | 125 PSI |
Cooling Type | Air Cooled |
Drive | Fixed |
Year Built | 2005 |
Running Hours | 70,000 |
Price | $12,000.00 |
LeROI WE200SSII
Make | LeROI |
Model | WE200SSII |
Serial # | |
Horsepower | 200 |
Supply Voltage | 480/3/60 |
CFM | 800 |
Working Pressure | 125 PSI |
Cooling Type | Air |
Drive | Fixed |
Year Built | |
Running Hours | |
Price | $20,000.00 |
Gardner Denver EAU99P
Make | Gardner Denver |
Model | EAU99P |
Serial # | S226318 |
Horsepower | 200 |
Supply Voltage | 460/3/60 |
CFM | 830 |
Working Pressure | 125 PSI |
Cooling Type | Air |
Drive | Turn Valve – Variable Capacity |
Year Built | 2006 |
Running Hours | 70000 |
Price | $25,000.00 |
NOTES | PM |
Gardner Denver EBQ99M
Make | Gardner Denver |
Model | EBQ99M |
Serial # | S297040 |
Horsepower | 150 |
Supply Voltage | 460/3/60 |
CFM | 620 |
Working Pressure | 125 PSI |
Cooling Type | Air |
Drive | Fixed |
Year Built | 2008 |
Running Hours | 30380 |
Price | $22,000.00 |
NOTES | New Cooler, PM |
Kaeser BS60
Make | Kaeser |
Model | BS60 |
Serial # | 502234 |
Horsepower | 50 |
Supply Voltage | 460/3/60 |
CFM | 200 |
Working Pressure | 110 PSI |
Cooling Type | Air |
Drive | Fixed |
Year Built | 2006 |
Running Hours | 22000 |
Price | $5,000.00 |
CompAir L37
Make | CompAir |
Model | L37 |
Serial # | 349023/2523 |
Horsepower | 50 |
Supply Voltage | 230/460/3/60 |
CFM | 201 |
Working Pressure | 125 PSI |
Cooling Type | Air |
Drive | Fixed |
Year Built | 2006 |
Running Hours | 22000 |
Price | 7500 |
CompAir L37
Make | Kaeser |
Model | BS60 |
Serial # | 502234 |
Horsepower | 50 |
Supply Voltage | 460/3/60 |
CFM | 200 |
Working Pressure | 110 PSI |
Cooling Type | Air |
Drive | Fixed |
Year Built | 2006 |
Running Hours | 22000 |
Price | $5,000.00 |
CompAir L45PRO
Make | CompAir |
Model | L45PRO |
Serial # | CD10011898001 |
Horsepower | 60 |
Supply Voltage | 460/3/60 |
CFM | 290 |
Working Pressure | 125 PSI |
Cooling Type | Air |
Drive | Fixed |
Year Built | 2013 |
Running Hours | 5,539 |
Price | $12,500.00 |
NOTES | Low Hours |
Gardner Denver Air Compressor EAU99P
Make | Gardner Denver |
Model | EAU99P |
Serial # | S226318 |
Horsepower | 200 |
Supply Voltage | 460/3/60 |
CFM | 830 |
Working Pressure | 125 PSI |
Cooling Type | Air |
Drive | Turn Valve – Variable Capacity |
Year Built | 2006 |
Running Hours | 70,000 |
Price | $25,000.00 |
NOTES | PM |
Gardner Denver Air Compressor EBQ99M
Make | Gardner Denver |
Model | EBQ99M |
Serial # | S297040 |
Horsepower | 150 |
Supply Voltage | 460/3/60 |
CFM | 620 |
Working Pressure | 125PSI |
Cooling Type | Air |
Drive | Fixed |
Year Built | 2008 |
Running Hours | 30,380 |
Price | $22,000 |
NOTES | New Cooler, PM |